{
	"meta": {
		"source": "LE TEEN",
		"url": "https://le-teen.com/api/v1/colleges/university-of-michigan-ann-arbor.json",
		"license": "CC-BY-4.0",
		"doi": "https://doi.org/10.5281/zenodo.21351602",
		"data_vintage": "IPEDS 2023 · FREOPP 2021 · BEA 2023",
		"generated": "2026-06-16",
		"attribution": "Data: LE TEEN — le-teen.com — college ROI, decoded",
		"attribution_html": "<a href=\"https://le-teen.com\" rel=\"noopener\">Data: LE TEEN</a> (CC BY 4.0)",
		"cite": "LE TEEN (2026). College ROI Data. https://doi.org/10.5281/zenodo.21351602"
	},
	"slug": "university-of-michigan-ann-arbor",
	"unitid": 170976,
	"name": "University of Michigan-Ann Arbor",
	"city": "Ann Arbor",
	"state": "MI",
	"state_name": "Michigan",
	"control": "public",
	"npv_30yr_resident_usd": 2841094,
	"npv_30yr_nonresident_usd": 1418489,
	"total_cost_of_attendance_usd": 128660,
	"total_cost_of_attendance_nonresident_usd": 295852,
	"median_earnings_10yr_usd": 73727,
	"breakeven_age": 33,
	"freopp_program_coverage": 60,
	"url": "https://le-teen.com/colleges/university-of-michigan-ann-arbor"
}
