{
	"meta": {
		"source": "LE TEEN",
		"url": "https://le-teen.com/api/v1/rankings/best-value/mi.json",
		"license": "CC-BY-4.0",
		"doi": "https://doi.org/10.5281/zenodo.21351602",
		"data_vintage": "IPEDS 2023 · FREOPP 2021 · BEA 2023",
		"generated": "2026-06-16",
		"attribution": "Data: LE TEEN — le-teen.com — college ROI, decoded",
		"attribution_html": "<a href=\"https://le-teen.com\" rel=\"noopener\">Data: LE TEEN</a> (CC BY 4.0)",
		"cite": "LE TEEN (2026). College ROI Data. https://doi.org/10.5281/zenodo.21351602"
	},
	"title": "Best-value colleges in Michigan",
	"description": "Michigan's own four-year schools at resident pricing, ranked by 30-year projected net value — top 15. Only NPV-positive schools with real FREOPP earnings coverage appear.",
	"page_url": "https://le-teen.com/rankings/best-value/mi",
	"state": "MI",
	"state_name": "Michigan",
	"count": 15,
	"colleges": [
		{
			"rank_in_state": 1,
			"institution": "Kettering University",
			"city": "Flint",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 4985877
		},
		{
			"rank_in_state": 2,
			"institution": "Michigan Technological University",
			"city": "Houghton",
			"control": "public",
			"npv_30yr_resident_usd": 4225485
		},
		{
			"rank_in_state": 3,
			"institution": "Lawrence Technological University",
			"city": "Southfield",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 3843099
		},
		{
			"rank_in_state": 4,
			"institution": "Cleary University",
			"city": "Howell",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 3297772
		},
		{
			"rank_in_state": 5,
			"institution": "University of Michigan-Ann Arbor",
			"city": "Ann Arbor",
			"control": "public",
			"npv_30yr_resident_usd": 2841094
		},
		{
			"rank_in_state": 6,
			"institution": "Walsh College",
			"city": "Troy",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 2383654
		},
		{
			"rank_in_state": 7,
			"institution": "University of Michigan-Dearborn",
			"city": "Dearborn",
			"control": "public",
			"npv_30yr_resident_usd": 2283914
		},
		{
			"rank_in_state": 8,
			"institution": "Ferris State University",
			"city": "Big Rapids",
			"control": "public",
			"npv_30yr_resident_usd": 2158095
		},
		{
			"rank_in_state": 9,
			"institution": "University of Detroit Mercy",
			"city": "Detroit",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 2066264
		},
		{
			"rank_in_state": 10,
			"institution": "Michigan State University",
			"city": "East Lansing",
			"control": "public",
			"npv_30yr_resident_usd": 2017843
		},
		{
			"rank_in_state": 11,
			"institution": "Davenport University",
			"city": "Grand Rapids",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 1732050
		},
		{
			"rank_in_state": 12,
			"institution": "Oakland University",
			"city": "Rochester Hills",
			"control": "public",
			"npv_30yr_resident_usd": 1702661
		},
		{
			"rank_in_state": 13,
			"institution": "Northwood University",
			"city": "Midland",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 1669332
		},
		{
			"rank_in_state": 14,
			"institution": "Andrews University",
			"city": "Berrien Springs",
			"control": "private-nonprofit",
			"npv_30yr_resident_usd": 1653362
		},
		{
			"rank_in_state": 15,
			"institution": "Wayne State University",
			"city": "Detroit",
			"control": "public",
			"npv_30yr_resident_usd": 1606357
		}
	]
}
