{
	"meta": {
		"source": "LE TEEN",
		"url": "https://le-teen.com/api/v1/rankings/out-of-state-penalty/top-50.json",
		"license": "CC-BY-4.0",
		"doi": "https://doi.org/10.5281/zenodo.21351602",
		"data_vintage": "IPEDS 2023 · FREOPP 2021 · BEA 2023",
		"generated": "2026-06-16",
		"attribution": "Data: LE TEEN — le-teen.com — college ROI, decoded",
		"attribution_html": "<a href=\"https://le-teen.com\" rel=\"noopener\">Data: LE TEEN</a> (CC BY 4.0)",
		"cite": "LE TEEN (2026). College ROI Data. https://doi.org/10.5281/zenodo.21351602"
	},
	"title": "The 50 worst out-of-state tuition penalties at U.S. public four-years",
	"description": "How much paying non-resident instead of resident tuition costs over a 30-year NPV — same school, same degree, cost of living held. Worst-first, top 50. Every row is NPV-positive both ways. Full ranking: /api/v1/rankings/out-of-state-penalty.json.",
	"page_url": "https://le-teen.com/rankings/out-of-state-tax",
	"count": 50,
	"rankings": [
		{
			"rank": 1,
			"institution": "University of Michigan-Ann Arbor",
			"unitid": 170976,
			"state": "MI",
			"oos_penalty_30yr_npv_usd": 1422605,
			"npv_resident_usd": 2841094,
			"npv_nonresident_usd": 1418489,
			"tuition_in_state_usd": 18309,
			"tuition_out_of_state_usd": 60107,
			"url": "https://le-teen.com/colleges/university-of-michigan-ann-arbor"
		},
		{
			"rank": 2,
			"institution": "University of Virginia-Main Campus",
			"unitid": 234076,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 1269855,
			"npv_resident_usd": 2631442,
			"npv_nonresident_usd": 1361587,
			"tuition_in_state_usd": 22323,
			"tuition_out_of_state_usd": 59633,
			"url": "https://le-teen.com/colleges/university-of-virginia"
		},
		{
			"rank": 3,
			"institution": "The University of Texas at Austin",
			"unitid": 228778,
			"state": "TX",
			"oos_penalty_30yr_npv_usd": 1058496,
			"npv_resident_usd": 2507021,
			"npv_nonresident_usd": 1448525,
			"tuition_in_state_usd": 11678,
			"tuition_out_of_state_usd": 42778,
			"url": "https://le-teen.com/colleges/the-university-of-texas-at-austin"
		},
		{
			"rank": 4,
			"institution": "University of California-San Diego",
			"unitid": 110680,
			"state": "CA",
			"oos_penalty_30yr_npv_usd": 1047503,
			"npv_resident_usd": 1302986,
			"npv_nonresident_usd": 255483,
			"tuition_in_state_usd": 15265,
			"tuition_out_of_state_usd": 46042,
			"url": "https://le-teen.com/colleges/university-of-california-san-diego"
		},
		{
			"rank": 5,
			"institution": "University of California-Berkeley",
			"unitid": 110635,
			"state": "CA",
			"oos_penalty_30yr_npv_usd": 1047502,
			"npv_resident_usd": 2500274,
			"npv_nonresident_usd": 1452772,
			"tuition_in_state_usd": 14850,
			"tuition_out_of_state_usd": 45627,
			"url": "https://le-teen.com/colleges/university-of-california-berkeley"
		},
		{
			"rank": 6,
			"institution": "Virginia Military Institute",
			"unitid": 234085,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 1044950,
			"npv_resident_usd": 1457061,
			"npv_nonresident_usd": 412111,
			"tuition_in_state_usd": 20484,
			"tuition_out_of_state_usd": 51186,
			"url": null
		},
		{
			"rank": 7,
			"institution": "University of North Carolina at Chapel Hill",
			"unitid": 199120,
			"state": "NC",
			"oos_penalty_30yr_npv_usd": 1032663,
			"npv_resident_usd": 1589558,
			"npv_nonresident_usd": 556895,
			"tuition_in_state_usd": 8989,
			"tuition_out_of_state_usd": 39330,
			"url": "https://le-teen.com/colleges/university-of-north-carolina-at-chapel-hill"
		},
		{
			"rank": 8,
			"institution": "University of Wisconsin-Madison",
			"unitid": 240444,
			"state": "WI",
			"oos_penalty_30yr_npv_usd": 1000568,
			"npv_resident_usd": 2299905,
			"npv_nonresident_usd": 1299337,
			"tuition_in_state_usd": 11205,
			"tuition_out_of_state_usd": 40603,
			"url": "https://le-teen.com/colleges/university-of-wisconsin-madison"
		},
		{
			"rank": 9,
			"institution": "University of Washington-Seattle Campus",
			"unitid": 236948,
			"state": "WA",
			"oos_penalty_30yr_npv_usd": 999070,
			"npv_resident_usd": 1822874,
			"npv_nonresident_usd": 823804,
			"tuition_in_state_usd": 12643,
			"tuition_out_of_state_usd": 41997,
			"url": "https://le-teen.com/colleges/university-of-washington-seattle-campus"
		},
		{
			"rank": 10,
			"institution": "University of Maryland-College Park",
			"unitid": 163286,
			"state": "MD",
			"oos_penalty_30yr_npv_usd": 980249,
			"npv_resident_usd": 2448555,
			"npv_nonresident_usd": 1468306,
			"tuition_in_state_usd": 11505,
			"tuition_out_of_state_usd": 40306,
			"url": "https://le-teen.com/colleges/university-of-maryland-college-park"
		},
		{
			"rank": 11,
			"institution": "Indiana University-Bloomington",
			"unitid": 151351,
			"state": "IN",
			"oos_penalty_30yr_npv_usd": 976539,
			"npv_resident_usd": 1857193,
			"npv_nonresident_usd": 880654,
			"tuition_in_state_usd": 11790,
			"tuition_out_of_state_usd": 40482,
			"url": "https://le-teen.com/colleges/indiana-university-bloomington"
		},
		{
			"rank": 12,
			"institution": "Texas A & M University-College Station",
			"unitid": 228723,
			"state": "TX",
			"oos_penalty_30yr_npv_usd": 935526,
			"npv_resident_usd": 2536850,
			"npv_nonresident_usd": 1601324,
			"tuition_in_state_usd": 12841,
			"tuition_out_of_state_usd": 40328,
			"url": "https://le-teen.com/colleges/texas-a-and-m-university-college-station"
		},
		{
			"rank": 13,
			"institution": "Michigan State University",
			"unitid": 171100,
			"state": "MI",
			"oos_penalty_30yr_npv_usd": 911123,
			"npv_resident_usd": 2017843,
			"npv_nonresident_usd": 1106720,
			"tuition_in_state_usd": 17270,
			"tuition_out_of_state_usd": 44040,
			"url": "https://le-teen.com/colleges/michigan-state-university"
		},
		{
			"rank": 14,
			"institution": "University of Colorado Boulder",
			"unitid": 126614,
			"state": "CO",
			"oos_penalty_30yr_npv_usd": 898088,
			"npv_resident_usd": 1354350,
			"npv_nonresident_usd": 456262,
			"tuition_in_state_usd": 15556,
			"tuition_out_of_state_usd": 41943,
			"url": "https://le-teen.com/colleges/university-of-colorado-boulder"
		},
		{
			"rank": 15,
			"institution": "University of Arizona",
			"unitid": 104179,
			"state": "AZ",
			"oos_penalty_30yr_npv_usd": 868137,
			"npv_resident_usd": 1256744,
			"npv_nonresident_usd": 388607,
			"tuition_in_state_usd": 13277,
			"tuition_out_of_state_usd": 38784,
			"url": "https://le-teen.com/colleges/university-of-arizona"
		},
		{
			"rank": 16,
			"institution": "Ohio State University-Main Campus",
			"unitid": 204796,
			"state": "OH",
			"oos_penalty_30yr_npv_usd": 868103,
			"npv_resident_usd": 1930532,
			"npv_nonresident_usd": 1062429,
			"tuition_in_state_usd": 12859,
			"tuition_out_of_state_usd": 38365,
			"url": "https://le-teen.com/colleges/ohio-state-university"
		},
		{
			"rank": 17,
			"institution": "The University of Texas at Dallas",
			"unitid": 228787,
			"state": "TX",
			"oos_penalty_30yr_npv_usd": 867899,
			"npv_resident_usd": 1916422,
			"npv_nonresident_usd": 1048523,
			"tuition_in_state_usd": 14564,
			"tuition_out_of_state_usd": 40064,
			"url": "https://le-teen.com/colleges/the-university-of-texas-at-dallas"
		},
		{
			"rank": 18,
			"institution": "Citadel Military College of South Carolina",
			"unitid": 217864,
			"state": "SC",
			"oos_penalty_30yr_npv_usd": 844073,
			"npv_resident_usd": 2382141,
			"npv_nonresident_usd": 1538068,
			"tuition_in_state_usd": 12570,
			"tuition_out_of_state_usd": 37370,
			"url": null
		},
		{
			"rank": 19,
			"institution": "William & Mary",
			"unitid": 231624,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 829472,
			"npv_resident_usd": 1008708,
			"npv_nonresident_usd": 179236,
			"tuition_in_state_usd": 25041,
			"tuition_out_of_state_usd": 49412,
			"url": "https://le-teen.com/colleges/william-and-mary"
		},
		{
			"rank": 20,
			"institution": "George Mason University",
			"unitid": 232186,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 822427,
			"npv_resident_usd": 1933111,
			"npv_nonresident_usd": 1110684,
			"tuition_in_state_usd": 13815,
			"tuition_out_of_state_usd": 37979,
			"url": "https://le-teen.com/colleges/george-mason-university"
		},
		{
			"rank": 21,
			"institution": "Clemson University",
			"unitid": 217882,
			"state": "SC",
			"oos_penalty_30yr_npv_usd": 814940,
			"npv_resident_usd": 2051181,
			"npv_nonresident_usd": 1236241,
			"tuition_in_state_usd": 15554,
			"tuition_out_of_state_usd": 39498,
			"url": "https://le-teen.com/colleges/clemson-university"
		},
		{
			"rank": 22,
			"institution": "University of Delaware",
			"unitid": 130943,
			"state": "DE",
			"oos_penalty_30yr_npv_usd": 804593,
			"npv_resident_usd": 1914234,
			"npv_nonresident_usd": 1109641,
			"tuition_in_state_usd": 16080,
			"tuition_out_of_state_usd": 39720,
			"url": "https://le-teen.com/colleges/university-of-delaware"
		},
		{
			"rank": 23,
			"institution": "Michigan Technological University",
			"unitid": 171128,
			"state": "MI",
			"oos_penalty_30yr_npv_usd": 794450,
			"npv_resident_usd": 4225485,
			"npv_nonresident_usd": 3431035,
			"tuition_in_state_usd": 19747,
			"tuition_out_of_state_usd": 43089,
			"url": "https://le-teen.com/colleges/michigan-technological-university"
		},
		{
			"rank": 24,
			"institution": "Indiana University-Indianapolis",
			"unitid": 151111,
			"state": "IN",
			"oos_penalty_30yr_npv_usd": 791932,
			"npv_resident_usd": 1759473,
			"npv_nonresident_usd": 967541,
			"tuition_in_state_usd": 10449,
			"tuition_out_of_state_usd": 33717,
			"url": "https://le-teen.com/colleges/indiana-university-indianapolis"
		},
		{
			"rank": 25,
			"institution": "Montana State University",
			"unitid": 180461,
			"state": "MT",
			"oos_penalty_30yr_npv_usd": 791456,
			"npv_resident_usd": 1583929,
			"npv_nonresident_usd": 792473,
			"tuition_in_state_usd": 8083,
			"tuition_out_of_state_usd": 31337,
			"url": "https://le-teen.com/colleges/montana-state-university"
		},
		{
			"rank": 26,
			"institution": "Colorado School of Mines",
			"unitid": 126775,
			"state": "CO",
			"oos_penalty_30yr_npv_usd": 789277,
			"npv_resident_usd": 4836958,
			"npv_nonresident_usd": 4047681,
			"tuition_in_state_usd": 21186,
			"tuition_out_of_state_usd": 44376,
			"url": null
		},
		{
			"rank": 27,
			"institution": "Oregon Institute of Technology",
			"unitid": 209506,
			"state": "OR",
			"oos_penalty_30yr_npv_usd": 779577,
			"npv_resident_usd": 3767437,
			"npv_nonresident_usd": 2987860,
			"tuition_in_state_usd": 12687,
			"tuition_out_of_state_usd": 35592,
			"url": null
		},
		{
			"rank": 28,
			"institution": "North Carolina State University at Raleigh",
			"unitid": 199193,
			"state": "NC",
			"oos_penalty_30yr_npv_usd": 778454,
			"npv_resident_usd": 2221649,
			"npv_nonresident_usd": 1443195,
			"tuition_in_state_usd": 8895,
			"tuition_out_of_state_usd": 31767,
			"url": "https://le-teen.com/colleges/north-carolina-state-university-at-raleigh"
		},
		{
			"rank": 29,
			"institution": "University of Maine",
			"unitid": 161253,
			"state": "ME",
			"oos_penalty_30yr_npv_usd": 773961,
			"npv_resident_usd": 1481207,
			"npv_nonresident_usd": 707246,
			"tuition_in_state_usd": 12606,
			"tuition_out_of_state_usd": 35346,
			"url": "https://le-teen.com/colleges/university-of-maine"
		},
		{
			"rank": 30,
			"institution": "University of Connecticut",
			"unitid": 129020,
			"state": "CT",
			"oos_penalty_30yr_npv_usd": 771511,
			"npv_resident_usd": 1548086,
			"npv_nonresident_usd": 776575,
			"tuition_in_state_usd": 20366,
			"tuition_out_of_state_usd": 43034,
			"url": "https://le-teen.com/colleges/university-of-connecticut"
		},
		{
			"rank": 31,
			"institution": "University of Florida",
			"unitid": 134130,
			"state": "FL",
			"oos_penalty_30yr_npv_usd": 758237,
			"npv_resident_usd": 1749229,
			"npv_nonresident_usd": 990992,
			"tuition_in_state_usd": 6381,
			"tuition_out_of_state_usd": 28659,
			"url": "https://le-teen.com/colleges/university-of-florida"
		},
		{
			"rank": 32,
			"institution": "University of South Carolina-Columbia",
			"unitid": 218663,
			"state": "SC",
			"oos_penalty_30yr_npv_usd": 757454,
			"npv_resident_usd": 1661415,
			"npv_nonresident_usd": 903961,
			"tuition_in_state_usd": 12688,
			"tuition_out_of_state_usd": 34943,
			"url": "https://le-teen.com/colleges/university-of-south-carolina-columbia"
		},
		{
			"rank": 33,
			"institution": "Oregon State University",
			"unitid": 209542,
			"state": "OR",
			"oos_penalty_30yr_npv_usd": 754562,
			"npv_resident_usd": 1203072,
			"npv_nonresident_usd": 448510,
			"tuition_in_state_usd": 13494,
			"tuition_out_of_state_usd": 35664,
			"url": "https://le-teen.com/colleges/oregon-state-university"
		},
		{
			"rank": 34,
			"institution": "University of Iowa",
			"unitid": 153658,
			"state": "IA",
			"oos_penalty_30yr_npv_usd": 747516,
			"npv_resident_usd": 1881981,
			"npv_nonresident_usd": 1134465,
			"tuition_in_state_usd": 10964,
			"tuition_out_of_state_usd": 32927,
			"url": "https://le-teen.com/colleges/university-of-iowa"
		},
		{
			"rank": 35,
			"institution": "University of Massachusetts-Amherst",
			"unitid": 166629,
			"state": "MA",
			"oos_penalty_30yr_npv_usd": 746597,
			"npv_resident_usd": 1372905,
			"npv_nonresident_usd": 626308,
			"tuition_in_state_usd": 17357,
			"tuition_out_of_state_usd": 39293,
			"url": "https://le-teen.com/colleges/university-of-massachusetts-amherst"
		},
		{
			"rank": 36,
			"institution": "University of Massachusetts-Boston",
			"unitid": 166638,
			"state": "MA",
			"oos_penalty_30yr_npv_usd": 737748,
			"npv_resident_usd": 1259892,
			"npv_nonresident_usd": 522144,
			"tuition_in_state_usd": 15495,
			"tuition_out_of_state_usd": 37171,
			"url": "https://le-teen.com/colleges/university-of-massachusetts-boston"
		},
		{
			"rank": 37,
			"institution": "University of Missouri-St Louis",
			"unitid": 178420,
			"state": "MO",
			"oos_penalty_30yr_npv_usd": 729035,
			"npv_resident_usd": 1347639,
			"npv_nonresident_usd": 618604,
			"tuition_in_state_usd": 14400,
			"tuition_out_of_state_usd": 35820,
			"url": "https://le-teen.com/colleges/university-of-missouri-st-louis"
		},
		{
			"rank": 38,
			"institution": "Auburn University",
			"unitid": 100858,
			"state": "AL",
			"oos_penalty_30yr_npv_usd": 728626,
			"npv_resident_usd": 2200730,
			"npv_nonresident_usd": 1472104,
			"tuition_in_state_usd": 12536,
			"tuition_out_of_state_usd": 33944,
			"url": "https://le-teen.com/colleges/auburn-university"
		},
		{
			"rank": 39,
			"institution": "The University of Alabama",
			"unitid": 100751,
			"state": "AL",
			"oos_penalty_30yr_npv_usd": 724951,
			"npv_resident_usd": 1820478,
			"npv_nonresident_usd": 1095527,
			"tuition_in_state_usd": 11900,
			"tuition_out_of_state_usd": 33200,
			"url": "https://le-teen.com/colleges/the-university-of-alabama"
		},
		{
			"rank": 40,
			"institution": "Virginia Polytechnic Institute and State University",
			"unitid": 233921,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 722091,
			"npv_resident_usd": 2607331,
			"npv_nonresident_usd": 1885240,
			"tuition_in_state_usd": 15478,
			"tuition_out_of_state_usd": 36694,
			"url": "https://le-teen.com/colleges/virginia-polytechnic-institute-and-state-university"
		},
		{
			"rank": 41,
			"institution": "University of Illinois Urbana-Champaign",
			"unitid": 145637,
			"state": "IL",
			"oos_penalty_30yr_npv_usd": 719233,
			"npv_resident_usd": 2308631,
			"npv_nonresident_usd": 1589398,
			"tuition_in_state_usd": 18060,
			"tuition_out_of_state_usd": 39192,
			"url": "https://le-teen.com/colleges/university-of-illinois-urbana-champaign"
		},
		{
			"rank": 42,
			"institution": "Georgia Institute of Technology-Main Campus",
			"unitid": 139755,
			"state": "GA",
			"oos_penalty_30yr_npv_usd": 718552,
			"npv_resident_usd": 5161694,
			"npv_nonresident_usd": 4443142,
			"tuition_in_state_usd": 11764,
			"tuition_out_of_state_usd": 32876,
			"url": "https://le-teen.com/colleges/georgia-institute-of-technology"
		},
		{
			"rank": 43,
			"institution": "Miami University-Oxford",
			"unitid": 204024,
			"state": "OH",
			"oos_penalty_30yr_npv_usd": 716918,
			"npv_resident_usd": 1820717,
			"npv_nonresident_usd": 1103799,
			"tuition_in_state_usd": 17060,
			"tuition_out_of_state_usd": 38124,
			"url": "https://le-teen.com/colleges/miami-university-oxford"
		},
		{
			"rank": 44,
			"institution": "University of Idaho",
			"unitid": 142285,
			"state": "ID",
			"oos_penalty_30yr_npv_usd": 713651,
			"npv_resident_usd": 1247377,
			"npv_nonresident_usd": 533726,
			"tuition_in_state_usd": 8816,
			"tuition_out_of_state_usd": 29784,
			"url": "https://le-teen.com/colleges/university-of-idaho"
		},
		{
			"rank": 45,
			"institution": "Colorado State University-Fort Collins",
			"unitid": 126818,
			"state": "CO",
			"oos_penalty_30yr_npv_usd": 706436,
			"npv_resident_usd": 983589,
			"npv_nonresident_usd": 277153,
			"tuition_in_state_usd": 13009,
			"tuition_out_of_state_usd": 33765,
			"url": "https://le-teen.com/colleges/colorado-state-university-fort-collins"
		},
		{
			"rank": 46,
			"institution": "University of Utah",
			"unitid": 230764,
			"state": "UT",
			"oos_penalty_30yr_npv_usd": 698471,
			"npv_resident_usd": 1791367,
			"npv_nonresident_usd": 1092896,
			"tuition_in_state_usd": 9315,
			"tuition_out_of_state_usd": 29837,
			"url": "https://le-teen.com/colleges/university-of-utah"
		},
		{
			"rank": 47,
			"institution": "Old Dominion University",
			"unitid": 232982,
			"state": "VA",
			"oos_penalty_30yr_npv_usd": 694318,
			"npv_resident_usd": 1067848,
			"npv_nonresident_usd": 373530,
			"tuition_in_state_usd": 12262,
			"tuition_out_of_state_usd": 32662,
			"url": "https://le-teen.com/colleges/old-dominion-university"
		},
		{
			"rank": 48,
			"institution": "University of Missouri-Columbia",
			"unitid": 178396,
			"state": "MO",
			"oos_penalty_30yr_npv_usd": 687785,
			"npv_resident_usd": 1655826,
			"npv_nonresident_usd": 968041,
			"tuition_in_state_usd": 14130,
			"tuition_out_of_state_usd": 34338,
			"url": "https://le-teen.com/colleges/university-of-missouri-columbia"
		},
		{
			"rank": 49,
			"institution": "University of Kentucky",
			"unitid": 157085,
			"state": "KY",
			"oos_penalty_30yr_npv_usd": 687307,
			"npv_resident_usd": 1265313,
			"npv_nonresident_usd": 578006,
			"tuition_in_state_usd": 13212,
			"tuition_out_of_state_usd": 33406,
			"url": "https://le-teen.com/colleges/university-of-kentucky"
		},
		{
			"rank": 50,
			"institution": "Arizona State University Campus Immersion",
			"unitid": 104151,
			"state": "AZ",
			"oos_penalty_30yr_npv_usd": 685538,
			"npv_resident_usd": 1553205,
			"npv_nonresident_usd": 867667,
			"tuition_in_state_usd": 12051,
			"tuition_out_of_state_usd": 32193,
			"url": "https://le-teen.com/colleges/arizona-state-university-campus-immersion"
		}
	]
}
